We would be happy to count you among the members of our association, as a member or as a partner :
Can be
- natural persons as individuals
- mountain communities or communities
- groups or associations
The following may join as partners
- legal entities/companies within the framework of specific agreements with the WMPA
WMPA scale of fees
Contributions
Individuals | (physical persons) |
Member | 50 Euros |
Supporting Member | 100 Euros |
Benefactor member | 150 Euros |
Communities
Communes (under 2500 inhabitants) | 100 € |
Communes (between 2500 and 5000 inhabitants) | 150 € |
Communes (more than 5000 inhabitants) | 200 € |
Communes (+ de 100.000 habitants) | 500 € |
Provinces, departments | 1000 € |
Régions | 3000 € |
Organizations
Local Associations | 150 € |
Regional Associations | 300 € |
National Associations and Organizations | 600 € |
International associations and organizations | 1200 € |
Partners / Companies
To be examined on proposal | Conventions |